Borosilicate 3.3 Boiling & Reaction Flasks
Manufactured from thermal shock-resistant Borosilicate 3.3 glass conforming to ISO 1773, ISO 4797, and DIN standards. Featuring standard Single Neck Round Bottom, Freestanding Flat Bottom, 3-Neck Reaction, and 4-Neck Synthesis Flasks with interchangeable ground joints.
Round Bottom Flasks (Single Neck)
Standard: ISO 1773 • DIN 12348 • ASTM E1403
Heavy-wall spherical boiling vessel designed for uniform heat distribution, vacuum distillations, and rotary evaporation under thermal stress.
| S.No | Capacity | Socket / Joint Size |
|---|---|---|
| 1 | 50 mL | 14/23 |
| 2 | 100 mL | 19/26 |
| 3 | 150 mL | 24/29 |
| 4 | 250 mL | 24/29 |
| 5 | 500 mL | 24/29 |
| 6 | 1000 mL | 24/29 |
| 7 | 1000 mL | 29/32 |
| 8 | 2000 mL | 24/29 |
| 9 | 2000 mL | 29/32 |
| 10 | 3000 mL | 34/35 |
| 11 | 5000 mL | 34/35 |
| 12 | 10000 mL | 45/40 |
Flat Bottom Boiling Flasks
Standard: ISO 1773 • DIN 12347
Engineered with a broad stable flat base for standalone stability on laboratory benches, hotplates, and magnetic stirrers without requiring support rings.
| S.No | Capacity | Socket / Joint Size |
|---|---|---|
| 1 | 50 mL | 14/23 |
| 2 | 100 mL | 19/26 |
| 3 | 150 mL | 24/29 |
| 4 | 250 mL | 24/29 |
| 5 | 500 mL | 24/29 |
| 6 | 1000 mL | 24/29 |
| 7 | 1000 mL | 29/32 |
| 8 | 2000 mL | 29/32 |
| 9 | 3000 mL | 34/35 |
| 10 | 5000 mL | 34/35 |
Round Bottom Flask — 2 Neck
Standard: ISO 4797 • DIN 12394
One centre neck and one angled side neck. Ideal for distillation with thermometer, reflux condenser with addition funnel, or vacuum setups.
| S.No | Capacity | Socket / Joint Size |
|---|---|---|
| 1 | 100 mL | Centre B/24 · Side B/19 |
| 2 | 250 mL | Centre B/24 · Side B/19 |
| 3 | 500 mL | Centre B/24 · Side B/19 |
| 4 | 1000 mL | Centre B/24 · Side B/24 |
| 5 | 2000 mL | Centre B/34 · Side B/24 |
| 6 | 3000 mL | Centre B/34 · Side B/24 |
| 7 | 5000 mL | Centre B/34 · Side B/24 |
| 8 | 10000 mL | Centre B/34 · Side B/24 |
3-Neck Round Bottom Flasks
Standard: ISO 4797 • DIN 12394
Tri-neck reaction flask with one vertical center socket and two angled side necks. Enables simultaneous reflux condenser, thermometer adapter, and addition funnel assembly.
| S.No | Capacity | Socket / Joint Size |
|---|---|---|
| 1 | 100 mL | Centre B/24 · Sides B/19 |
| 2 | 250 mL | Centre B/24 · Sides B/19 |
| 3 | 500 mL | Centre B/24 · Sides B/19 |
| 4 | 1000 mL | Centre B/24 · Sides B/24 |
| 5 | 2000 mL | Centre B/34 · Sides B/24 |
| 6 | 3000 mL | Centre B/34 · Sides B/24 |
| 7 | 5000 mL | Centre B/34 · Sides B/24 |
| 8 | 10000 mL | Centre B/34 · Sides B/24 |
4-Neck Round Bottom Flasks
Standard: ISO 4797 • DIN 12392
Four-neck spherical vessel featuring center vertical neck and three angled side necks for high-complexity chemical reactions requiring mechanical stirrer, gas purge inlet, sensor probe, and reagent addition.
| S.No | Capacity | Socket / Joint Size |
|---|---|---|
| 1 | 100 mL | Centre B/24 · Sides B/19 |
| 2 | 250 mL | Centre B/24 · Sides B/19 |
| 3 | 500 mL | Centre B/24 · Sides B/19 |
| 4 | 1000 mL | Centre B/24 · Sides B/24 |
| 5 | 2000 mL | Centre B/34 · Sides B/24 |
| 6 | 3000 mL | Centre B/34 · Sides B/24 |
| 7 | 5000 mL | Centre B/34 · Sides B/24 |
| 8 | 10000 mL | Centre B/34 · Sides B/24 |
Round Bottom Flask 3 Neck & 1 Thermometer Neck
Standard: ISO 4797 • Custom Metrology
Specialized spherical reaction vessel featuring 3 standard ground sockets for condenser, addition funnel, and stirrer, plus a dedicated socket for thermometer probe immersion.
| S.No | Capacity | Socket / Joint Size |
|---|---|---|
| 1 | 250 mL | Center 24/29, 2x Sides 19/26, Thermometer 14/23 |
| 2 | 500 mL | Center 24/29, 2x Sides 19/26, Thermometer 14/23 |
| 3 | 500 mL | Center 29/32, 2x Sides 19/26, Thermometer 14/23 |
| 4 | 1000 mL | Center 24/29, 2x Sides 19/26, Thermometer 14/23 |
| 5 | 1000 mL | Center 29/32, 2x Sides 24/29, Thermometer 14/23 |
| 6 | 2000 mL | Center 29/32, 2x Sides 24/29, Thermometer 14/23 |
| 7 | 3000 mL | Center 34/35, 2x Sides 24/29, Thermometer 14/23 |
| 8 | 5000 mL | Center 45/40, 2x Sides 29/32, Thermometer 14/23 |